Pressure loss & equivalent length of Daejin flexible sprinkler hose drop DJ25ub-1500
Summary of pressure loss & equivalent length for 1500 mm flexible hose with three 90° bend and terminated in a ½” outlet reducer – Daejin Flexible hose sprinkler Drop
Flow rate (l/min) | Pressure upstream(bar) | Pressure downstream(bar) | Corrected pressure loss (bar) | Eqivalent Length |
40 | 0.37 | 0.20 | 0.065 | 5.36 |
60 | 0.98 | 0.52 | 0.277 | 10.81 |
80 | 1.76 | 0.93 | 0.529 | 12.13 |
100 | 2.77 | 1.43 | 0.881 | 13.37 |
120 | 4.03 | 2.08 | 1.313 | 14.22 |
150 | 6.35 | 3.22 | 2.101 | 15.06 |
Average equivalent length – 11.82