Pressure loss & equivalent length of Daejin flexible sprinkler hose drop
Summary of pressure loss & equivalent length for 1000 mm flexible hose with three 90° bend and terminated in a ½” outlet reducer – Daejin Flexible hose sprinkler Drop
Flow rate (l/min) | Pressure upstream(bar) | Pressure downstream(bar) | Corrected pressure loss (bar) | Eqivalent Length |
40 | 0.34 | 0.20 | 0.035 | 2.88 |
60 | 0.93 | 0.52 | 0.227 | 8.86 |
80 | 1.66 | 0.92 | 0.439 | 10.06 |
100 | 2.62 | 1.43 | 0.731 | 11.09 |
120 | 3.79 | 2.05 | 1.083 | 11.73 |
150 | 6.05 | 3.24 | 1.781 | 12.76 |
Average equivalent length – 9.56