New sprinkler connection piping Flexible Sprinkler Drops
The Genie System new sprinkler piping is designed to significantly reduce wages and assembly costs.
By essentially blocking pipe cutting and mid-pipe connections, you can save time and money efficiently.
The Genie System new sprinkler connection piping is 700/1000/1200/1500 / 1800mm hose length Braid and Unbraid type which can be assembled with various kinds of brackets on the top and front part of ceiling and wall structure. Especially, it can be installed on structure T-BAR, metal ornaments, Hat channel, wood beams, concrete sidewalls and so on. The Genie System is certified for use in commercial hotels, restaurants, cultural centers, entertainment, educational institutions, public institutions, athletic facilities, and religious buildings.
DJ25UB
- 1. Tubular flexible tube
- 2. Reduce
- 3. Nipple
- 4. Slip nut
- 5. Pressing ring
- 6. Gasket
SPECIFICATIONS
Manufacturable length | 700mm, 1000mm,1200mm, 1500mm, 1800mm |
---|---|
outlet | 1/2” or 3/4” |
Hose type | Unbraided |
hose | Stainless Steel 304 |
---|---|
Nuts & Nipples | Metal zinc plating |
Sealing Gasket / Isolation Ring |
EPDM / NYLON |
Maximum attention temperature | 225℉ |
---|---|
Maximum working pressure | 175 psig (UL/ULC) |
New sprinkler hose related reducer / nipple assembly Permissible torque: 300 kgf.cm |
Minimum bending radius | 100 mm from the connecting nut (UL / ULC) | |
---|---|---|
Connector | Metal zinc plating | |
Inlet | 1”NPT or BSP | |
Outlet | 1/2” or 3/4”NPT or BSP |
Model | Rated Pressure, psig | Max. Ambient Temp, °F | Nom. Inlet by Outlet Size, in. | Assembly Length, ft (mm) | Max No. of 90° Bends | Min Bend Radius, mm. | Equivalent Length of 1 in. Schedule 40
Steel Pipe (C = 120), ft |
Flexibility Type |
---|---|---|---|---|---|---|---|---|
DJ25UB-700 | 175 | 225 | 1×1/2 | 700 | 1 | 100 | 24 | Limited |
DJ25UB-1000 | 175 | 225 | 1×1/2 | 1000 | 2 | 100 | 44 | Limited |
DJ25UB-1200 | 175 | 225 | 1×1/2 | 1200 | 2 | 100 | 49 | Limited |
DJ25UB-1500 | 175 | 225 | 1×1/2 | 1500 | 2 | 100 | 59 | Limited |
DJ25UB-1800 | 175 | 225 | 1×1/2 | 1800 | 3 | 100 | 84 | Limited |
DJ25UB-
700 |
175 | 225 | 1×3/4 | 700 | 1 | 100 | 30 | Limited |
DJ25UB-1000 | 175 | 225 | 1×3/4 | 1000 | 2 | 100 | 48 | Limited |
DJ25UB-1200 | 175 | 225 | 1×3/4 | 1200 | 2 | 100 | 55 | Limited |
DJ25UB-1500 | 175 | 225 | 1×3/4 | 1500 | 2 | 100 | 64 | Limited |
DJ25UB-1800 | 175 | 225 | 1×3/4 | 1800 | 3 | 100 | 86 | Limited |
Table 1 : Summary of pressure loss & equivalent length for 700 mm flexible hose with one 90° bend and
terminated in a ½” outlet reducer – Daejin Flexible sprinkler Drop – DJ25UB
Flow rate (l/min) |
Pressure upstream(bar) |
Pressure downstream(bar) |
Corrected pressure loss (bar) |
Eqivalent Length |
---|---|---|---|---|
40 | 0.31 | 0.20 | 0.005 | 0.40 |
60 | 0.75 | 0.49 | 0.077 | 3.00 |
80 | 1.43 | 0.93 | 0.199 | 4.56 |
100 | 2.22 | 1.44 | 0.321 | 4.89 |
120 | 3.22 | 2.08 | 0.483 | 5.23 |
150 | 5.01 | 3.23 | 0.751 | 5.38 |
Average equivalent length – 3.90
terminated in a ½” outlet reducer – Daejin Flexible sprinkler Drop – DJ25UB
Flow rate (l/min) |
Pressure upstream(bar) |
Pressure downstream(bar) |
Corrected pressure loss (bar) |
Eqivalent Length |
---|---|---|---|---|
40 | 0.34 | 0.20 | 0.035 | 2.88 |
60 | 0.93 | 0.52 | 0.227 | 8.86 |
80 | 1.66 | 0.92 | 0.439 | 10.06 |
100 | 2.62 | 1.43 | 0.731 | 11.09 |
120 | 3.79 | 2.05 | 1.083 | 11.73 |
150 | 6.05 | 3.24 | 1.781 | 12.76 |
Average equivalent length – 9.56
Flow rate (l/min) |
Pressure upstream(bar) |
Pressure downstream(bar) |
Corrected pressure loss (bar) |
Eqivalent Length |
---|---|---|---|---|
40 | 0.36 | 0.20 | 0.055 | 4.53 |
60 | 0.97 | 0.52 | 0.267 | 10.42 |
80 | 1.73 | 0.92 | 0.509 | 11.67 |
100 | 2.75 | 1.43 | 0.861 | 13.06 |
120 | 4.02 | 2.07 | 1.293 | 14.00 |
150 | 6.32 | 3.21 | 2.081 | 14.91 |
Average equivalent length – 11.43
Flow rate (l/min) |
Pressure upstream(bar) |
Pressure downstream(bar) |
Corrected pressure loss (bar) |
Eqivalent Length |
---|---|---|---|---|
40 | 0.37 | 0.20 | 0.065 | 5.36 |
60 | 0.98 | 0.52 | 0.277 | 10.81 |
80 | 1.76 | 0.93 | 0.529 | 12.13 |
100 | 2.77 | 1.43 | 0.881 | 13.37 |
120 | 4.03 | 2.08 | 1.313 | 14.22 |
150 | 6.35 | 3.22 | 2.101 | 15.06 |
Average equivalent length – 11.82
Table 5Summary of pressure loss & equivalent length for 1800 mm flexible hose with one 90° bend and terminated in a ½” outlet reducer – Daejin Flexible sprinkler Drop – DJ25UB
Flow rate (l/min) |
Pressure upstream(bar) |
Pressure downstream(bar) |
Corrected pressure loss (bar) |
Eqivalent Length |
---|---|---|---|---|
40 | 0.40 | 0.19 | 0.105 | 8.66 |
60 | 1.05 | 0.51 | 0.357 | 13.93 |
80 | 1.93 | 0.92 | 0.709 | 16.25 |
100 | 3.05 | 1.44 | 1.151 | 17.46 |
120 | 4.38 | 2.05 | 1.673 | 18.12 |
150 | 7.04 | 3.25 | 2.761 | 19.79 |
Average equivalent length – 15.70
UNBRAIDED FLEXIBLE HOSE UL/LPCB
Part # | Description | Part # | Description |
---|---|---|---|
DJ25UB-700 | 1/2”x700mm Unbraided hose | DJ25UB-700 | 3/4”x700mm Unbraided hose |
DJ25UB-1000 | 1/2”x1000mm Unbraided hose | DJ25UB-1000 | 3/4”x1000mm Unbraided hose |
DJ25UB-1200 | 1/2”x1200mm Unbraided hose | DJ25UB-1200 | 3/4”x1200mm Unbraided hose |
DJ25UB-1500 | 1/2”x1500mm Unbraided hose | DJ25UB-1500 | 3/4”x1500mm Unbraided hose |
DJ25UB-1800 | 1/2”x1800mm Unbraided hose | DJ25UB-1800 | 3/4”x1800mm Unbraided hose |
* OD : 25.1mm / ID : 21.4mm STS 304
- Underwriter’s Laboratories, Inc. (UL/ULC), cUL us 2443Specification of new sprinkler piping and its accessories for fire safety service
- 2Loss Prevention Certification Board (LPCB)Sprinkler system expansion and contraction test specification
-
3National Fire Protection Association (NFPA)
NFPA 13Specification of new sprinkler piping and its accessories for firefighting service
NFPA 13DHan / Two Family Residential Facilities and Manufacturing Plant Sprinkler System Installation Specification
NFPA 13R4 or above residential building sprinkler system installation standard
NFPA 13
Section 9.2.1.3.3.3Not more than 6 feet long without hangers Installation of flexible connection piping - 4American Society for Testing and Methods (ASTM)
ASTM C635sound absorption tile rail panel ceiling metal suspension System-Related Manufacturing, Testing, and Specification
ASTM C636Hinged Tile Rail Panel for Metal Suspension System Specification for installation of ceiling structure
- 5International Building Code (IBC) Section 1621 /
American Society of Civil Engineers (ASCE)
7.9.6.2.6.2 & 9.6.2.6.2.2Alternative solutions that can be installed without earthquake evacuation New sprinkler connection piping